

Microprocessor Colorimeter
Product Details:
- Product Type Colorimeter
- Weight 2.5 Kilograms (kg)
- Usage For labs Use
- Material Metal
- Color White
- Click to View more
Price And Quantity
- 3500 INR/Unit
- 1 Number
Product Specifications
- Colorimeter
- 2.5 Kilograms (kg)
- Metal
- For labs Use
- White
Trade Information
- Per Day
- Days
- All India
Product Description
We are engaged in manufacturing and supplying a wide range of Microprocessor Based Colorimeter for our clients based globally. These are manufactured with superior quality raw material using advanced technology. Apart from this, we are also offering customized solutions for our clients as per their specifications in given time frame. Also, these are best suitable for analysis of chemicals & blood.
Features
- Accurate, direct readout of absorbence and %T
- Rugged, Reliable & easy to operate
- Long life photo diode detector
- 1 ml sample size
- Battery/Mains operated (SI 130 )
Technical Specifications
Model | SI-129 Microprocessor Based | SI-130 Microprocessor based |
Std. Glass Filter | 8 | 8 |
Mini Volume | 1 ml. | 1 ml. |
Display | 16x2 Line Alpha numeric LCD display with backlit | 16x2 Line Alpha numeric LCD display with backlit |
SET ZERO | Auto Zero with soft touch membrane key | Auto Zero with soft touch membrane key |
Range | 400-700 nm | 400-700 nm |
Output | OD (0 to 1.99) %T (0 to 100) | OD (0 to 1.99) %T (0 to 100) |
Resolution | OD : 0.01 %T-1% | OD : 0.01 %T-1% |
Accuracy | 0.5% FSI | 0.5% FSI |
Detector | Silicon Photocell / Photodiode | Silicon Photocell / Photodiode |
Light Source | 6.8v, 300mA | 6.8v, 300mA |
Power | 230v + 10% 50 Hz with in-bult stabilizer. | Mains and Battery operated 230v + 10% 50 Hz with in-built stabilizer |
Accessories | Test Tube set of 5, Spare Lamp, Dust Cover, Manual | |
Filters | 8 Filters - 400, 420, 480, 500, 520, 540, 620, 680 nm | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis |
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |