UV Spectrophotometer
Features:
Optical System | |
Display | 128x64 LCD |
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | 2nm |
Spectral Bandwidth | 1nm |
Wavelength Repeatability | Less than=0.2nm |
Stray light | 0.15% T |
Photometric accuracy | 0.5%T |
Photometric repeatability | 0.2% T |
Stability | +/-0.0002A/h@500nm |
Baseline Flatness | +/-0.002A |
Noise | +/-0.001A |
Wavelength Setting | Auto |
Light Source | Imported Deuterium And Tungsten Lamp |
Work Pattern | TAC |
Size | 700x580x340mm |
Weight | 20kg |
Standard Configuration: | Main Set, USB Cable-1, Power Cable-1 Square Glass Cell- 4 Nos, Quartz Cell -2Nos. (1cm) Software CD - 1, Softwry Key - 1, Operating Manual Software Dust Cover & Operating Manual |
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |