Product Details
Model No. | SI-327 |
Wavelength | 195 to 1020nm |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | + 2nm |
Wavelength Repeatability | + 1 nm |
Resolution | 0.1 nm |
Photometric Accuracy | +0.5%T |
Stray Light | Less then 0.3% @ 220 nm |
Photometric Repeatability | 0.2%T |
Stability | + 0.004 A/h @500nm |
Data Readout | LCD display |
Display Area | 0 – 200%T, -0.3 -3A |
Key Board | 4 Keys, Soft touch membrane type |
Work Pattern | T.A.C |
Zero Setting | Automatic |
Detector | CT Grating Monochromator |
Sample Holder | 4 position adjustable sample holder |
Power | 230V + 10%, 50 Hz. AC |
Dimensions | 420 x 350 x 240 mm (L X W X H) Approx. |
Weight | 12 Kg (Approx.) |
UV-visible spectrophotometer, an analytical instrument commonly used in physico-chemical laboratories to make quantitative and qualitative analysis of specimen materials in the ultraviolet, visible spectral range finds much scope for its service in such fields as medicine, clinical examination, biochemistry, petro-chemical industry. Bio technology, Environmental protection and quality control. The technique has enjoyed a molecular biology and the need to quantify DNA and proteins. Here, the simplicity of use, the non-destructive nature of the sampling and the cost effectiveness of the measurement has proved very beneficial in the modern laboratory.
Salient Features
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |