Product Details
Brand Name | Spectronics India |
Model No | SI-105 |
Wavelength Accuracy | 2nm |
Wavelength Repeatability | 1nm |
Transmittance Accuracy | 0.5% |
Transmittance Repeatability | 0.2% |
Spectrum Bandwidth | 5nm |
Stray Light | 0.5% (at 360nm, NaN02 Light Current Drift 0.5% / 3 min |
Dark Current Drift | 0.2% / 3 min Cell Holder |
Dimensions | 10 mm Nett |
Weight | 27Kgs |
Wavelength Range | 325 - 1000 nm |
Microprocessor Visible Spectrometer has the advantage of high wavelength precision, good mono chromaticity and low stray light. The monochromator with a holographic flashing grating is used. A sample compartment for 0.5cm-10cm cells.
Salient Features
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |