Our organization is specialized in manufacturing, supplying and exporting Microprocessor Conductivity TDS SAL Meter. These meters are developed with optimum quality raw materials, sourced from the well known vendors of the industry. The products undergo stringent quality checks on various parameters to ensue zero defect. This meter is used in various industries for checking pollution, analyzing hard water and all kinds of water quality testing. Our customers can avail Microprocessor Conductivity TDS SAL Meter in various models at industry leading prices.
Features:
Other details:
Technical Specifications
Function | Cond. & Temp., TDS & Temp., SAL & Temp.Simultaneously | |
Display | 16 character x 2 lines alphanumeric BL LCD | |
Power supply | 230 V ± 10% 50 Hz AC | |
Conductivity -TDS-SAL | | |
Range | Conductivity 0.00 uS/cm to 1000 mS Auto | |
Ranging | TDS | 0.0 ppm to 1000 ppt Auto |
Ranging | SAL | 0.0 ppt to 50 ppt Auto |
Resolution | Conductivity | 0.01 uS on the lowest range |
TDS | 0.1 ppm | |
SAL | 0.1 ppt | |
Accuracy | 0.5%of range 1 digit | |
TDS Factor | 0.50(By default) & adjustable manually | |
SAL Factor | 0.75(By default) & adjustable manually | |
Cell const. adjustment | Digital 0.05 to 2.000 By default 1.000 | |
Temp.compensation | 0 to 70oC Auto with temp. probe/Manual with keys | |
Temp. Coefficient adj. | 0.00% to 4.00% adjustable. By default 2.00% | |
Calibration | Manual | |
Reference Temp | 20 Degree C & 25 Degree C | |
Measuring Frequency | 100 Hz & 1 KHz Auto Selection | |
Mode of Calibration | By Value & By Measurement | |
Temperature | ||
Range | -200oC to +200oC | |
Resolution | 0.1oC | |
Accuracy | + 0.1% of range +1 digit | |
Calibration | two point manual | |
Sensors | PT100 probe | |
Data entry | By six soft touch keys with audible sound | |
Storage | 1000 samples | |
Real time display | 24 Hour mode with Date | |
Interface | ,Centronics & computer | |
Print format | All Data Date Wise | |
Digital output | Serial RS-232 Parallel Centronics | |
Accessories | Conductivity Cell, Instruction Manual, Dust cover, Temp Probe |
Appearance & specification subjected to change due to continuous development
Print Format
DATE | TIME | TEMP(DegC) | PARAMETER | MODE | SP.No |
20/04/21 | 10:19 | T= 020.0 | C=00.00us/cm | MANUL | 001 |
20/04/21 | 10:20 | T= 020.0 | TDS=00.00ppm | MANUL | 002 |
12/12/08 | 11:18 | T= 020.0 | SAL=000.5ppt | MANUL | 003 |
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |