Product Details
Model No. | SI-335 |
Optical System | Double Beam, Grating 1200lines/mm |
Wavelength range | 190nm -1100nm |
Spectral Bandwidth | 1nm |
Wavelength accuracy | <=+/0.1nm(656.1nmD2),<=+/0.3nm(full wavelength range) |
Wavelength repeatability | 0.1nm |
Photometric accuracy | 0.3%T(0-100%T) |
Photometric Repeatability | 0.001Abs(0-0.5Abs) |
Photometric range | -3A-3A |
Stray light | <=0.02%T(220nm,.nal.340nm NaMO2) |
Stability | 0.0004 A/H@500nm |
Baseline Flatness | 0.001A |
Noise | 0.0003A/H |
Scanning speed | Fast, Mid, Slow |
Wavelength setting | AUTO |
keyboard | Membrane keypad |
Light source | Deuterium & Tungsten lamp |
Wavelength Resoluution | 0.1nm |
Photometeric Mode | A,T,C |
Detector | Silicon Photovoltaic |
Interface | USB Port and parallel port (Printer) |
Power | AC220V/50Hz or AC 110V/60Hz |
Dimension | 590X460X220mm |
Drift | <=+/0.0004A bs/h |
Weight | 25kg |
We are a most trusted name in between the topmost companies offering UV VIS Double Beam Spectrophotometer. Our product range is extensively used in different industries. To attain the maximum satisfaction of clients, we provide this UV VIS Double Beam Spectrophotometer at most reasonable price.
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |