Digital pH Meter
The diverse range of digital pH meter catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Features
Technical specifications
Model | SI-143 Auto Temp. | SI-139 Table Model | SI-136 Portable Model | |
Display | 3 1/2 Digit LED | 3 1/2 Digit LED | 3 1/2 Digit LCD | |
Range | pH | 0 to 14.00 | 0 to 14.00 | 0 to 14.00 |
mV | 0 to + 1999 | 0 to + 1999 | | |
Resolution | pH | 0.01 | 0.01 | 0.01 |
mV | 1 | 1 | | |
Accuracy | pH | +-0.01 | +-0.01 | +-0.01 |
mV | +1 | +-1 | | |
Temperature | Auto 0 to 100oC | | | |
Compensation | Manual 0 to 100oC | Manual 0 to 100oC | Manual 0 to 100oC | |
Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% | |
Power | 230V + 10% | 230V + 10% | 1 x 9V Battery | |
Dimensions | 275 x 175 X 76 | 275 x 175 X 76 | 165 X85 x 28 mm | |
Accessories | Combination pH Electrode, Buffer Tablets 4pH & 7pH One Each |
|
|
![]() |
SPECTRONICS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |